Day

to

Day

Politics

                     Election 2008                Electoral Maps              Poll Average Trends                     

                    Day to Day Politics Poll Averages
 
Poll Date Sample Obama McCain Spread Margin of Error
D2D Average 07/22 - 07/30 15199 47.0 43.7 Obama +3.3 0.81%
Gallup Tracking 07/28 - 07/30 2679 RV 45 44 Obama +1.0 1.92%
Rasmussen Tracking 07/28 - 07/30 3000 LV 48 46 Obama +2.0 1.83%
CNN 07/27 - 07/29 941 LV 51 44 Obama +7.0 3.31%
USA Today/Gallup 07/25  - 07/27 791 LV 45 49 McCain + 4.0 3.54%
Gallup Tracking 07/25 - 07/27 2674 RV 48 40 Obama +8.0 1.93%
Rasmussen Tracking 07/25 - 07/27 3000 LV 48 45 Obama +3.0 1.83%
Pew Research 07/23 - 07/27 1241 RV 47 42 Obama +5.0 2.83%
Fox News 07/22 - 07/23 900 RV 41 40 Obama +1.0 3.28%
More polling data   |     Chart